Dries Buytaert

Drupal.org country demographics

Where is the Drupal community from? Every registered user on https://www.drupal.org can optionally specify what country he or she is from. I've used that information to render the table below. How is your country doing?

Current One year ago Two years ago
Country Rank % Rank % Rank %
United States 1 33.12 1 35.54 1 31.36
India 2 5.68 3 4.89 4 4.14
United Kingdom 3 5.14 2 5.8 2 5.07
Afghanistan (see comments) 4 4.64 13 1.49 13 1.12
Canada 5 4.23 4 4.79 3 4.26
Germany 6 3.03 5 2.78 6 2.32
Australia 7 2.22 7 2.47 7 2.14
China 8 1.95 6 2.59 5 2.36
Spain 9 1.91 8 2.16 8 1.91
Netherlands 10 1.84 10 1.91 10 1.66
Italy 11 1.83 9 1.95 9 1.71
France 12 1.79 12 1.53 12 1.31
Russian Federation 13 1.59 14 1.29 14 1.06
Indonesia 14 1.58 17 1.1 17 0.93
Brazil 15 1.58 11 1.69 11 1.49
Belgium 16 1.35 15 1.25 15 1.04
Hungary 17 1.03 18 0.92 19 0.78
Philippines 18 0.99 19 0.9 18 0.79
Turkey 19 0.97 16 1.12 16 0.99
Poland 20 0.91 22 0.74 23 0.63
Sweden 21 0.81 20 0.83 20 0.72
Viet Nam 22 0.77 27 0.62 26 0.54
Thailand 23 0.75 24 0.71 25 0.59
Malaysia 24 0.72 21 0.76 21 0.68
Mexico 25 0.69 23 0.71 24 0.6
South Africa 26 0.69 25 0.7 22 0.64
Czech Republic 27 0.65 29 0.59 28 0.52
Argentina 28 0.57 26 0.63 27 0.53
Romania 29 0.57 32 0.53 33 0.45
Ukraine 30 0.54 41 0.43 42 0.35
Denmark 31 0.52 33 0.52 32 0.46
Portugal 32 0.52 28 0.59 29 0.52
Switzerland 33 0.5 39 0.45 41 0.36
Israel 34 0.47 36 0.47 39 0.39
Norway 35 0.46 30 0.55 31 0.48
Iran 36 0.46 42 0.43 40 0.37
New Zealand 37 0.45 37 0.46 36 0.41
Singapore 38 0.44 31 0.54 30 0.49
Pakistan 39 0.44 44 0.4 45 0.33
Austria 40 0.43 43 0.41 43 0.34

Update: snufkin used this data to create some cool pie charts.

— Dries Buytaert

25 sec read time